map resolution:
Map Width:
800
900
1024
1280
1440
1600
1900
Map Height:
500
550
600
650
700
750
800
850
900
950
1000
1050
1100
1150
1200
N662TC
actual flight:
Aircraft:
Mooney M-20 Turbo
Piper Malibu
Zoom:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
AutoRefresh:
-
10 sec
30 sec
60 sec
120 sec
180 sec
300 sec
600 sec
1.200 sec
History:
Date:
2013-05-19 (21)
2013-05-17 (18)
2013-05-10 (9)
2013-05-05 (11)
2013-05-04 (16)
2013-04-29 (33)
2013-04-25 (21)
2013-04-23 (19)
2013-04-22 (35)
2013-04-17 (27)
2013-04-14 (19)
2013-04-12 (20)
2013-04-02 (28)
2013-03-16 (23)
2013-03-08 (19)
2013-03-06 (23)
2013-03-05 (9)
2013-03-02 (11)
2013-03-01 (14)
2012-12-07 (32)
2012-11-23 (31)
2012-11-22 (13)
2012-11-02 (30)
2012-10-28 (16)
2012-10-25 (20)
2012-10-22 (8)
2012-10-21 (11)
2012-10-19 (18)
2012-10-13 (20)
2012-09-30 (16)
2012-09-29 (11)
2012-09-21 (30)
2012-09-20 (25)
2012-09-14 (35)
2012-09-09 (12)
2012-09-08 (18)
2012-08-29 (10)
2012-08-27 (6)
2012-08-19 (18)
2012-08-18 (16)
2012-08-17 (9)
2012-08-15 (5)
2012-08-14 (24)
2012-08-12 (21)
2012-08-11 (17)
2012-08-06 (25)
2012-08-04 (4)
2012-07-28 (12)
2012-07-27 (6)
2012-07-22 (47)
2012-07-20 (15)
Start:
Count (max ):
Zoom:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
AutoRefresh:
-
10 sec
30 sec
60 sec
120 sec
180 sec
300 sec
600 sec
1.200 sec
History:
Flight:
2013-05-19 15:00-16:56 [EPGD->EDHK] (22)
2013-05-17 12:33-14:30 [EDHK->EPGD] (19)
2013-05-10 15:17-15:33 [EDHK->EDHK] (10)
2013-05-05 12:06-13:11 [EDAH->EDHK] (12)
2013-05-04 12:02-13:12 [EDHK->EDAH] (17)
2013-04-29 09:55-13:41 [LJPZ->EDHK] (34)
2013-04-25 10:00-11:44 [LSZR->LJPZ] (22)
2013-04-23 13:54-15:29 [LJPZ->LSZR] (20)
2013-04-22 09:13-13:15 [EDHK->LJPZ] (36)
2013-04-17 11:04-12:30 [EDDE->EDHK] (16)
2013-04-17 09:04-10:24 [EDHK->EDDE] (13)
2013-04-14 13:40-15:34 [EDFH->EDHK] (20)
2013-04-12 12:12-14:18 [EDHK->EDFH] (21)
2013-04-02 14:11-16:16 [EDMS->EDHK] (18)
2013-03-16 18:20-11:12* [EDMS->EDMS] (12)
2013-03-08 17:29-18:20* [EDHK->EDMS] (25)
2013-03-08 15:17-17:28 [EDMS->EDHK] (19)
2013-03-06 13:32-15:55 [EDHK->EDMS] (24)
2013-03-05 12:38-13:13 [EDXW->EDHK] (10)
2013-03-02 12:01-12:42 [EDHK->EDXW] (12)
2013-03-01 14:17-14:44 [EDHK->EDHK] (15)
2012-12-07 14:53-17:09 [EDMS->EDHK] (22)
2012-11-23 15:40-14:22* [EDMS->EDMS] (12)
2012-11-23 13:00-15:40 [EDHK->EDMS] (23)
2012-11-23 12:42-12:53 [EDXR->EDHK] (6)
2012-11-23 12:08-12:19 [EDHK->EDXR] (5)
2012-11-22 15:30-16:00 [EDHK->EDHK] (14)
2012-11-02 11:43-13:04 [EDDE->EDHK] (17)
2012-11-02 09:25-10:57 [EDHK->EDDE] (15)
2012-10-28 10:26-12:09 [EDLN->EDHK] (17)
2012-10-25 16:04-17:42 [EDXJ->EDLN] (21)
2012-10-22 14:04-14:24 [EDHK->EDXJ] (9)
2012-10-21 12:19-13:37 [EDAH->EDHK] (12)
2012-10-19 10:47-12:06 [EDHK->EDAH] (19)
2012-10-13 15:10-15:32 [EDXJ->EDHK] (9)
2012-10-13 12:12-12:35 [EDHK->EDXJ] (13)
2012-09-30 12:42-13:16 [EDXW->EDHK] (15)
2012-09-30 12:40-12:40 [EDXW->EDXW] (3)
2012-09-29 15:46-16:24 [EDHK->EDXW] (12)
2012-09-21 12:19-14:45 [EDMS->EDHK] (21)
2012-09-21 09:14-09:31 [EDMS->EDMS] (11)
2012-09-20 10:52-13:13 [LJPZ->EDMS] (26)
2012-09-14 10:47-14:33 [EDHK->LJPZ] (36)
2012-09-09 11:24-12:36 [EDVK->EDHK] (13)
2012-09-08 10:51-12:03 [EDHK->EDVK] (19)
2012-08-29 13:28-13:48 [EDHK->EDHK] (11)
2012-08-27 17:17-17:26 [EDHK->EDHK] (7)
2012-08-19 17:32-17:54 [EDXO->EDHK] (7)
2012-08-19 16:59-17:04 [EDXO->EDXO] (5)
2012-08-19 11:43-12:11 [EDHK->EDXO] (9)
2012-08-18 12:59-14:06 [EDCG->EDHK] (17)
2012-08-17 14:56-15:45 [EDHK->EDCG] (10)
2012-08-15 13:48-14:00 [EDXR->EDHK] (5)
2012-08-14 18:39-13:48* [EDXR->EDXR] (3)
2012-08-14 17:38-18:39 [EDCG->EDXR] (14)
2012-08-14 10:29-11:21 [EDHK->EDCG] (11)
2012-08-12 17:27-18:09 [EKSS->EDHK] (11)
2012-08-12 12:55-13:38 [EDHK->EKSS] (10)
2012-08-12 12:53-12:55 [EDHK->EDHK] (3)
2012-08-11 10:22-12:02 [EDLN->EDHK] (18)
2012-08-06 14:37-16:31 [EDHK->EDLN] (26)
2012-08-04 15:52-15:58 [EDHK->EDHK] (5)
2012-07-28 17:31-17:55 [EDHK->EDHK] (13)
2012-07-27 14:09-14:17 [EDHK->EDHK] (7)
2012-07-22 15:14-15:34 [EDXF->EDHK] (7)
2012-07-22 14:11-15:14 [EDXF->EDXF] (3)
2012-07-22 13:47-14:10 [EDHK->EDXF] (8)
2012-07-22 13:33-13:47 [EDFC->EDHK] (3)
2012-07-22 12:40-13:30 [?->EDFC] (14)
2012-07-22 12:33-12:39 [?->?] (5)
2012-07-22 11:58-12:33 [EDFM->?] (14)
2012-07-20 17:32-17:51 [EDXJ->EDHK] (8)
2012-07-20 15:00-15:21 [EDHK->EDXJ] (8)
* Flight over midnight.
Grouping Flights:
Quick Link:
2010-04-07 to 2010-04-11
2008-12-18 to 2009-01-21
2008-05-28 to 2008-05-31
2007-12-22 to 2008-02-07
Range Sarasota-Kiel:
8.042 km
Tour on
:
0,00 km
Site created on:
2013-05-21 20:55:17