map resolution:
Map Width:
800
900
1024
1280
1440
1600
1900
Map Height:
500
550
600
650
700
750
800
850
900
950
1000
1050
1100
1150
1200
N228RM
actual flight:
Zoom:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
AutoRefresh:
-
10 sec
30 sec
60 sec
120 sec
180 sec
300 sec
600 sec
1.200 sec
History:
Date:
2010-07-27 (19)
2010-07-25 (6)
2010-07-24 (13)
2010-07-19 (8)
2010-07-17 (12)
2010-05-24 (23)
2010-05-23 (12)
2010-05-19 (11)
2010-05-16 (8)
2010-05-15 (3)
2010-05-03 (8)
2010-05-02 (6)
2010-04-27 (7)
2010-04-26 (6)
2010-04-18 (8)
2010-04-17 (9)
2010-04-15 (11)
2010-04-11 (38)
2010-04-10 (39)
2010-04-08 (71)
2010-04-07 (112)
2010-04-02 (39)
2010-03-07 (21)
2009-11-22 (34)
2009-11-07 (24)
2009-10-15 (9)
2009-10-12 (16)
2009-09-30 (20)
2009-09-27 (15)
2009-09-25 (26)
2009-09-22 (8)
2009-08-28 (90)
2009-08-25 (49)
2009-08-24 (48)
2009-08-22 (34)
2009-08-19 (1)
2009-05-25 (17)
2009-04-25 (12)
2009-04-11 (16)
2009-04-05 (23)
2009-04-03 (21)
2009-04-02 (23)
2009-04-01 (7)
2009-01-21 (61)
2009-01-16 (10)
2009-01-15 (16)
2009-01-12 (16)
2009-01-07 (20)
2009-01-05 (15)
2009-01-02 (12)
2009-01-01 (12)
2008-12-27 (20)
2008-12-19 (20)
2008-12-18 (59)
2008-12-07 (24)
2008-11-23 (31)
2008-11-19 (18)
2008-11-18 (13)
2008-11-17 (22)
2008-10-31 (21)
2008-10-24 (17)
2008-10-21 (21)
2008-10-20 (13)
2008-10-18 (19)
2008-10-17 (28)
2008-10-13 (60)
2008-10-12 (67)
2008-10-10 (24)
2008-10-04 (21)
2008-09-27 (13)
2008-09-25 (35)
2008-09-23 (19)
2008-09-21 (19)
2008-09-20 (19)
2008-09-11 (22)
2008-09-10 (24)
2008-09-06 (25)
2008-08-31 (25)
2008-08-30 (22)
2008-08-22 (24)
2008-08-17 (21)
2008-08-16 (19)
2008-08-11 (18)
2008-08-10 (20)
2008-08-09 (23)
2008-07-06 (40)
2008-07-04 (17)
2008-06-29 (25)
2008-06-28 (22)
2008-06-22 (12)
2008-06-21 (7)
2008-06-15 (14)
2008-06-04 (11)
2008-06-03 (11)
2008-05-31 (35)
2008-05-30 (6)
2008-05-29 (45)
2008-05-28 (38)
2008-05-25 (2)
2008-05-24 (11)
2008-05-23 (24)
2008-05-21 (21)
2008-05-20 (5)
2008-02-14 (4)
2008-02-09 (6)
2008-02-07 (28)
2008-02-05 (10)
2008-02-04 (22)
2008-02-02 (10)
2008-01-30 (8)
2008-01-27 (12)
2008-01-26 (6)
2008-01-24 (9)
2008-01-22 (7)
2008-01-21 (6)
2008-01-18 (15)
2008-01-17 (4)
2008-01-14 (9)
2008-01-13 (13)
2008-01-10 (12)
2008-01-07 (11)
2008-01-05 (13)
2008-01-03 (24)
2008-01-01 (10)
2007-12-29 (11)
2007-12-27 (9)
2007-12-24 (18)
2007-12-22 (7)
2007-12-21 (19)
2007-12-18 (7)
2007-12-05 (11)
2007-12-04 (11)
2007-12-02 (8)
2007-12-01 (32)
2007-11-25 (41)
2007-11-21 (51)
2007-11-19 (36)
2007-11-15 (9)
2007-11-11 (9)
2007-11-08 (11)
2007-11-06 (12)
2007-11-04 (16)
2007-11-03 (14)
2007-10-25 (12)
2007-10-24 (14)
2007-10-23 (17)
2007-10-22 (7)
2007-10-21 (8)
2007-10-07 (16)
2007-10-06 (16)
2007-10-04 (2)
2007-10-03 (12)
2007-09-25 (37)
2007-09-22 (2)
2007-09-21 (47)
2007-09-20 (47)
2007-09-17 (16)
2007-09-13 (72)
2007-08-20 (17)
2007-08-18 (13)
2007-08-09 (37)
2007-08-06 (9)
2007-08-03 (12)
2007-07-31 (5)
2007-07-30 (4)
2007-07-29 (43)
2007-07-26 (7)
2007-07-25 (7)
2007-07-24 (4)
Start:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
Count (max 19):
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
Zoom:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
AutoRefresh:
-
10 sec
30 sec
60 sec
120 sec
180 sec
300 sec
600 sec
1.200 sec
Flight:
18:37: 1 - 11
22:01: 12 - 19
History (Test):
Flight:
2010-07-27 22:01-22:46 [?->?] (9)
2010-07-27 18:37-19:32 [KSRQ->?] (12)
2010-07-24 23:49-00:41* [?->KSRQ] (9)
2010-07-24 21:37-22:41 [KSRQ->?] (12)
2010-07-19 20:24-20:46 [KSRQ->KSRQ] (9)
2010-07-17 17:54-18:27 [KSRQ->KSRQ] (13)
2010-05-24 18:50-19:46 [KSRQ->KSRQ] (16)
2010-05-23 23:51-01:08* [KEYW->KSRQ] (12)
2010-05-23 16:15-17:29 [KSRQ->KEYW] (9)
2010-05-19 01:13-16:15* [KSRQ->KSRQ] (3)
2010-05-19 00:58-01:13 [KSRQ->KSRQ] (11)
2010-05-15 23:46-00:30* [KSRQ->KSRQ] (12)
2010-05-03 13:45-14:22 [KRSW->KSRQ] (9)
2010-05-02 23:07-23:42 [KSRQ->KRSW] (7)
2010-04-27 01:37-02:11 [KRSW->KSRQ] (8)
2010-04-26 20:34-21:03 [KSRQ->KRSW] (7)
2010-04-18 00:13-00:40 [KLAL->KSRQ] (9)
2010-04-17 15:51-16:32 [KSRQ->KLAL] (10)
2010-04-15 16:56-17:26 [KSRQ->KSRQ] (12)
2010-04-11 15:56-20:15 [KORF->KSRQ] (27)
2010-04-10 21:33-01:23* [CYQB->KORF] (27)
2010-04-10 15:14-19:49 [CYYR->CYQB] (26)
2010-04-08 17:23-21:23 [BGBW->CYYR] (22)
2010-04-08 11:33-16:18 [BIRK->BGBW] (51)
2010-04-07 13:14-17:20 [EGPB->BIRK] (66)
2010-04-07 09:15-12:14 [EDHK->EGPB] (48)
2010-04-02 16:34-16:52 [EDHK->EDHK] (11)
2010-04-02 11:52-12:39 [EKSB->EDHK] (20)
2010-04-02 10:53-11:15 [EDHK->EKSB] (11)
2010-03-07 11:38-12:56 [EDHK->EDHK] (22)
2009-11-22 10:28-11:38 [EDHK->EDHK] (35)
2009-11-07 13:14-14:10 [EDHK->EDHK] (25)
2009-10-15 12:23-12:43 [EDXJ->EDHK] (10)
2009-09-30 14:00-10:41* [EDHK->EDXJ] (17)
2009-09-30 13:42-14:00 [EDXJ->EDHK] (9)
2009-09-30 13:40-13:40 [EDXJ->EDXJ] (3)
2009-09-30 12:30-12:50 [EDHK->EDXJ] (11)
2009-09-27 16:44-18:28 [EDCG->EDHK] (8)
2009-09-27 15:56-16:44 [EDHK->EDCG] (9)
2009-09-25 18:25-18:38 [EDXR->EDHK] (8)
2009-09-25 17:04-17:20 [EDXJ->EDXR] (9)
2009-09-25 17:02-17:02 [EDXJ->EDXJ] (3)
2009-09-25 15:59-16:21 [EDHK->EDXJ] (10)
2009-09-22 17:47-18:00 [EDHK->EDHK] (9)
2009-08-24 12:52-17:38* [EDMS->EDHK] (140)
2009-08-22 16:10-12:52* [EDHK->EDMS] (50)
2009-08-22 15:30-16:08 [EDXW->EDHK] (19)
2009-08-19 11:02-11:51* [EDHK->EDXW] (16)
2009-05-25 18:53-11:02* [EDHK->EDHK] (3)
2009-04-25 10:43-18:51* [EDHK->EDHK] (17)
2009-04-11 14:42-10:43* [EDXH->EDHK] (21)
2009-04-11 11:08-11:47 [EDHK->EDXH] (9)
2009-04-05 11:00-13:45 [LSZR->EDHK] (24)
2009-04-03 15:38-18:42 [EDHK->LSZR] (22)
2009-04-02 19:13-19:36 [EKSB->EDHK] (13)
2009-04-02 18:12-18:33 [EDHK->EKSB] (12)
2009-04-01 17:48-17:58 [EDHK->EDHK] (8)
2009-01-21 10:24-15:40 [LEPA->EDHK] (62)
2009-01-16 11:56-13:00 [LEVC->LEPA] (11)
2009-01-15 11:44-13:56 [LXGB->LEVC] (17)
2009-01-12 16:14-17:29 [GMME->LXGB] (17)
2009-01-07 16:53-17:36 [GMFF->GMME] (9)
2009-01-07 11:36-13:05 [GMMX->GMFF] (13)
2009-01-05 13:35-14:38 [GMAA->GMMX] (16)
2009-01-02 14:26-15:54 [GCRR->GMAA] (13)
2009-01-01 15:04-16:07 [GCXO->GCRR] (13)
2008-12-27 13:15-15:03 [LPFU->GCXO] (21)
2008-12-19 11:40-14:38 [LPFR->LPFU] (21)
2008-12-18 15:25-18:09 [LEBB->LPFR] (24)
2008-12-18 08:23-13:35 [EDHK->LEBB] (37)
2008-12-07 12:44-13:19 [EKOD->EDHK] (11)
2008-12-07 10:22-11:10 [EDHK->EKOD] (15)
2008-11-23 15:49-16:25 [EDXW->EDHK] (17)
2008-11-23 14:03-14:42 [EDHK->EDXW] (16)
2008-11-19 16:11-17:58 [EDDB->EDHK] (19)
2008-11-18 15:06-16:17 [EDHK->EDDB] (14)
2008-11-17 16:33-16:56 [EKSB->EDHK] (12)
2008-11-17 15:33-15:56 [EDHK->EKSB] (12)
2008-10-31 09:41-11:58 [EDMS->EDHK] (22)
2008-10-24 11:17-12:32 [EDNY->EDMS] (18)
2008-10-21 15:16-16:57 [LIMJ->EDNY] (22)
2008-10-20 09:50-11:25 [LDPL->LIMJ] (14)
2008-10-18 09:56-11:59 [EDMS->LDPL] (20)
2008-10-17 10:47-13:03 [EDHK->EDMS] (29)
2008-10-13 15:15-17:53 [EDMS->EDHK] (61)
2008-10-12 16:43-19:44 [EDHK->EDMS] (67)
2008-10-10 19:05-16:43* [EDHK->EDHK] (3)
2008-10-10 18:40-19:05 [EKSB->EDHK] (14)
2008-10-10 17:39-17:59 [EDHK->EKSB] (11)
2008-10-04 14:58-15:17 [EDXJ->EDHK] (11)
2008-10-04 10:37-10:59 [EDHK->EDXJ] (12)
2008-09-27 17:22-17:46 [EDHK->EDHK] (14)
2008-09-25 17:36-19:38 [EDDK->EDHK] (36)
2008-09-23 08:08-09:48 [EDHK->EDDK] (20)
2008-09-21 18:12-18:35 [EKSB->EDHK] (12)
2008-09-21 17:15-17:35 [EDHK->EKSB] (9)
2008-09-20 18:38-19:12 [EDXW->EDHK] (11)
2008-09-20 16:29-17:04 [EDHK->EDXW] (10)
2008-09-11 17:52-20:27 [EDMS->EDHK] (23)
2008-09-10 17:35-20:14 [EDHK->EDMS] (25)
2008-09-06 16:42-17:44 [EDBM->EDHK] (13)
2008-09-06 10:31-11:53 [EDHK->EDBM] (14)
2008-08-31 16:45-17:58 [EKRN->EDHK] (14)
2008-08-31 09:36-10:52 [EDHK->EKRN] (13)
2008-08-30 17:58-18:40 [EDXW->EDHK] (13)
2008-08-30 11:48-12:21 [EDHK->EDXW] (11)
2008-08-22 18:16-18:39 [EKSB->EDHK] (13)
2008-08-22 17:07-17:28 [EDHK->EKSB] (13)
2008-08-17 13:46-15:35 [EDRK->EDHK] (22)
2008-08-16 12:58-14:43 [EDHK->EDRK] (20)
2008-08-11 13:54-15:43 [EDRK->EDHK] (19)
2008-08-10 16:00-18:11 [EDHK->EDRK] (21)
2008-08-09 15:34-15:56 [EDHK->EDHK] (13)
2008-08-09 12:25-12:46 [EDHK->EDHK] (12)
2008-07-06 18:19-18:32 [EDXR->EDHK] (8)
2008-07-06 17:40-18:07 [EKSB->EDXR] (13)
2008-07-06 14:46-15:13 [EDXR->EKSB] (15)
2008-07-06 14:05-14:19 [EDHK->EDXR] (8)
2008-07-04 19:05-19:38 [EDHK->EDHK] (18)
2008-06-29 11:07-11:56 [EDHK->EDHK] (26)
2008-06-28 16:55-17:07 [EDHK->EDHK] (8)
2008-06-28 16:49-16:55 [EDHK->EDHK] (5)
2008-06-28 16:29-16:49 [EDHK->EDHK] (12)
2008-06-22 17:06-17:23 [EDHK->EDHK] (11)
2008-06-22 17:02-17:02 [EDHK->EDHK] (3)
2008-06-21 11:43-12:18 [EDHK->EDHK] (7)
2008-06-15 15:43-11:43* [EDHK->EDHK] (3)
2008-06-15 15:17-15:43 [EKSB->EDHK] (7)
2008-06-15 14:15-14:37 [EDHK->EKSB] (6)
2008-06-15 14:10-14:15 [EDHK->EDHK] (3)
2008-06-04 12:50-14:30 [EDLN->EDHK] (12)
2008-06-03 09:12-10:53 [EDHK->EDLN] (12)
2008-05-31 10:08-17:28 [BIRK->EDHK] (36)
2008-05-29 20:29-01:00* [BGBW->BIRK] (24)
2008-05-29 16:01-19:51 [CYYR->BGBW] (20)
2008-05-28 21:34-02:19* [KBED->CYYR] (19)
2008-05-28 21:30-21:34 [KBED->KBED] (3)
2008-05-28 14:05-20:14 [KSRQ->KBED] (28)
2008-05-25 18:58-19:02 [KSRQ->KSRQ] (3)
2008-05-24 22:07-22:32 [KLAL->KSRQ] (7)
2008-05-24 14:54-15:18 [KSRQ->KLAL] (5)
2008-05-23 18:53-14:54* [KSRQ->KSRQ] (3)
2008-05-23 18:14-18:53 [?->KSRQ] (13)
2008-05-23 17:35-18:13 [KSRQ->?] (10)
2008-05-23 17:29-17:35 [KSRQ->KSRQ] (3)
2008-05-21 21:00-22:02 [KDED->KSRQ] (13)
2008-05-21 19:04-19:52 [KSRQ->KDED] (10)
2008-05-20 23:24-23:40 [KSRQ->KSRQ] (6)
2008-02-14 20:47-21:02 [KVNC->KSRQ] (5)
2008-02-09 15:59-16:16 [KSRQ->KVNC] (5)
2008-02-09 15:54-15:59 [KSRQ->KSRQ] (3)
2008-02-07 20:30-21:52 [KEYW->KSRQ] (10)
2008-02-07 20:27-20:30 [KEYW->KEYW] (3)
2008-02-07 17:25-19:18 [MYNN->KEYW] (18)
2008-02-05 16:10-17:23 [MYLS->MYNN] (10)
2008-02-04 18:00-16:10* [MDSD->MYLS] (22)
2008-02-04 17:58-18:00 [MDSD->MDSD] (3)
2008-02-02 17:07-18:50 [TUPJ->MDSD] (9)
2008-02-02 17:07-17:07 [TUPJ->TUPJ] (3)
2008-01-30 17:08-18:25 [TAPA->TUPJ] (9)
2008-01-27 17:05-18:24 [TFFF->TAPA] (13)
2008-01-26 17:51-18:13 [TLPC->TFFF] (7)
2008-01-24 18:46-19:34 [TBPB->TLPC] (8)
2008-01-24 18:42-18:46 [TBPB->TBPB] (3)
2008-01-22 17:04-18:13 [TGPY->TBPB] (8)
2008-01-21 18:46-19:29 [TTPP->TGPY] (7)
2008-01-18 17:10-20:28 [TNCC->TTPP] (16)
2008-01-17 17:43-18:18 [TNCA->TNCC] (5)
2008-01-14 21:22-23:13 [SKBQ->TNCA] (10)
2008-01-13 19:03-20:59 [MPTO->SKBQ] (12)
2008-01-13 18:58-19:03 [MPTO->MPTO] (3)
2008-01-10 19:18-21:17 [MRPV->MPTO] (13)
2008-01-07 19:05-20:28 [MNMG->MRPV] (12)
2008-01-05 19:42-21:18 [MHLM->MNMG] (14)
2008-01-03 20:48-21:48 [?->MHLM] (13)
2008-01-03 19:25-20:46 [MSSS->?] (13)
2008-01-01 18:27-19:19 [MGGT->MSSS] (11)
2007-12-29 21:12-22:45 [MZBZ->MGGT] (12)
2007-12-27 18:35-20:13 [MMUN->MZBZ] (8)
2007-12-27 18:27-18:35 [MMUN->MMUN] (3)
2007-12-24 17:56-21:13 [KSRQ->MMUN] (19)
2007-12-22 01:59-03:12 [KMIA->KSRQ] (8)
2007-12-21 22:45-23:48 [KSRQ->KMIA] (10)
2007-12-21 16:09-22:45 [KSRQ->KSRQ] (3)
2007-12-21 15:54-16:08 [KVNC->KSRQ] (5)
2007-12-21 13:49-14:04 [KSRQ->KVNC] (5)
2007-12-18 16:51-17:57 [KMIA->KSRQ] (8)
2007-12-05 20:22-21:27 [KSRQ->KMIA] (10)
2007-12-05 20:19-20:22 [KSRQ->KSRQ] (3)
2007-12-04 16:34-18:37 [KVNC->KSRQ] (6)
2007-12-04 16:12-16:34 [KSRQ->KVNC] (7)
2007-12-01 23:15-01:35* [KCHS->KSRQ] (12)
2007-12-01 18:10-21:42 [KORF->KCHS] (14)
2007-12-01 15:51-18:10 [CYKF->KORF] (17)
2007-11-25 21:44-23:47 [CYND->CYKF] (14)
2007-11-25 14:20-20:27 [CYYR->CYND] (27)
2007-11-25 14:19-14:20 [CYYR->CYYR] (3)
2007-11-21 15:47-20:32 [BGBW->CYYR] (34)
2007-11-21 09:49-14:31 [BIRK->BGBW] (19)
2007-11-19 13:29-17:12 [EGPB->BIRK] (21)
2007-11-19 09:11-12:00 [EDHK->EGPB] (17)
2007-11-15 16:20-16:38 [EKSB->EDHK] (6)
2007-11-15 15:27-16:19 [EDHK->EKSB] (5)
2007-11-11 15:47-16:25 [EDHK->EDHK] (10)
2007-11-08 15:08-16:38 [EDLN->EDHK] (10)
2007-11-08 11:52-11:58 [EDLN->EDLN] (3)
2007-11-06 16:16-17:43 [EDHK->EDLN] (13)
2007-11-04 13:16-13:50 [EKSB->EDHK] (8)
2007-11-04 13:13-13:16 [EKSB->EKSB] (3)
2007-11-04 12:17-12:39 [EDHK->EKSB] (8)
2007-11-03 16:00-16:51 [EDHK->EDHK] (15)
2007-10-25 17:15-17:45 [EDHK->EDXW] (5)
2007-10-25 10:55-11:30 [EDXW->EDHK] (9)
2007-10-24 17:23-17:52 [EDHK->EDXW] (7)
2007-10-24 11:01-11:38 [EDXW->EDHK] (9)
2007-10-23 17:07-18:10 [EKSB->EDXW] (5)
2007-10-23 16:46-17:07 [EDHK->EKSB] (7)
2007-10-23 10:15-10:50 [EDXW->EDHK] (8)
2007-10-22 16:49-17:23 [EDHK->EDXW] (8)
2007-10-21 17:21-17:51 [EDHK->EDHK] (7)
2007-10-21 17:18-17:21 [EDHK->EDHK] (3)
2007-10-07 16:52-17:24 [EDXW->EDHK] (8)
2007-10-07 13:33-14:08 [EDHK->EDXW] (10)
2007-10-06 13:08-15:41 [EDMS->EDHK] (17)
2007-10-04 12:35-12:39 [EDMS->EDMS] (3)
2007-10-03 15:19-17:23 [EDHK->EDMS] (13)
2007-09-25 14:22-17:34 [EGPC->EDHK] (20)
2007-09-25 14:19-14:22 [EGPC->EGPC] (3)
2007-09-25 10:21-13:30 [BIRK->EGPC] (15)
2007-09-25 10:15-10:21 [BIRK->BIRK] (3)
2007-09-21 20:34-00:03* [BGBW->BIRK] (29)
2007-09-21 15:49-19:28 [CYYR->BGBW] (21)
2007-09-20 22:36-15:49* [CYYR->CYYR] (3)
2007-09-20 16:09-22:36 [CYKF->CYYR] (35)
2007-09-20 15:44-16:09 [CYKF->CYKF] (13)
2007-09-17 20:45-21:35 [CYKF->CYKF] (17)
2007-09-13 20:34-23:33 [CYQB->CYKF] (29)
2007-09-13 14:22-18:59 [CYYR->CYQB] (45)
2007-08-20 13:42-15:04 [CYYR->CYYR] (18)
2007-08-18 16:11-17:21 [CYYR->CYYR] (14)
2007-08-06 17:54-22:00* [KHYA->CYYR] (38)
2007-08-06 17:18-17:54 [KBED->KHYA] (9)
2007-08-03 14:16-17:18* [KSRQ->KBED] (12)
2007-08-03 14:12-14:16 [KSRQ->KSRQ] (3)
2007-07-31 00:58-01:20 [KLAL->KSRQ] (6)
2007-07-30 17:28-17:49 [KSRQ->KLAL] (5)
2007-07-29 20:58-22:04 [KVRB->KSRQ] (21)
2007-07-29 17:20-18:21 [KSRQ->KVRB] (14)
2007-07-29 17:13-17:20 [KSRQ->KSRQ] (3)
2007-07-29 01:59-02:27 [KLAL->KSRQ] (5)
2007-07-29 01:08-01:30 [KSRQ->KLAL] (5)
2007-07-26 16:51-17:20 [KLAL->KSRQ] (5)
2007-07-26 13:46-14:06 [KSRQ->KLAL] (4)
2007-07-25 17:19-17:52 [KSRQ->KSRQ] (8)
2007-07-24 22:58-22:58 [KSRQ->KSRQ] (3)
2007-07-24 22:57-22:57 [KSRQ->KSRQ] (2)
* Flight over midnight.
Grouping Flights:
Quick Link:
2010-04-07 to 2010-04-11
2008-12-18 to 2009-01-21
2008-05-28 to 2008-05-31
2007-12-22 to 2008-02-07
Last Point:
19
Date:
27-07-10
Time:
20:46:15
Lat:
26.93698737
Long:
-82.5772530025
Course:
336.75146771°
Alt:
2.105m / 6.906feet
Speed:
137kts / 255km/h
Range Sarasota-Kiel:
8.042 km
Tour on
2010-07-27
:
408,74 km
Site created on:
2010-07-29 18:00:06